All these gibbon apes are waiting to be adopted ! They need you !
In order to get detailed records and/or to adopt a gibbon, click on the gibbon ape's name.
Sorted by number Sorted by name Free Animals
| Nb | Name |
Sex | Birth | Goals Year (€) |
Received | Amount |
Sponsor's name |
Gibbon
Siamang |
Borneo
Sumatra |
| 196 | Ami | F | 1998 | 250 | 510 | 0 | Neubauer Ingrid Glass Sonja | Siamang | Sumatra |
| 192 | Anet | F | 1999 | 250 | 95 | 155 | Hellouin Joelle Ian Birket | Siamang | Sumatra |
| 18 | Biara | M | 1996 | 250 | 105 | 145 | Labouré Leslie Lawton Joan | Gibbon | Borneo |
| 4 | Cek | M | 1998 | 250 | 250 | 0 | Marshall Jane Christiansen Malene Ira Wisudha Vickers Stephen | Gibbon | Borneo |
| 20 | Dodon | M | 1996 | 250 | 250 | 0 | Bishell Chris And Vicki Calver Mark Colaco Henry Ballard Tracey Beare Steve | Gibbon | Borneo |
| 15 | Essy | F | 2001 | 250 | 250 | 0 | Spalacci Sandra Richards Jennie Dyer Holly Handley Alice Melissa Foster | Gibbon | Borneo |
| 63 | Fildar | M | 1995 | 250 | 250 | 0 | Rannou-bazin Marthe | Gibbon | Borneo |
| 16 | Hodi | M | 2002 | 250 | 165 | 85 | Richards Jennie Lane Christopher Gaunt Joel | Gibbon | Borneo |
| 194 | Marta | F | 1997 | 250 | 220 | 30 | Pilon Anne Hardy Christel Leruitte Angelique | Siamang | Sumatra |
| 9 | Ongkina | M | 1998 | 250 | 250 | 0 | Batard Karen Brysse Dany | Gibbon | Borneo |
| 24 | Otong | F | 2001 | 250 | 250 | 0 | De Clippel Katharina Anastay Camille | Gibbon | Borneo |
| 25 | Rahud | M | 2000 | 250 | 250 | 0 | Ashby-parkin Leonora Brand Regine Gail Anthony Gi- Beaune | Gibbon | Borneo |
| 202 | Randito | M | 1999 | 250 | 280 | 0 | Spence Chris Albouy Sophie Ashby-parkin Leonora Mary Sneddon Rooke/watts/robinson Family Julie & Jez | Gibbon | Sumatra |
| Nb | Name |
Sex | Birth | Goals Year (€) |
Received | Amount |
Sponsor's name |
Gibbon
Siamang |
Borneo
Sumatra |
In order to get detailed records and/or to adopt a gibbon, click on the gibbon ape's name.
250 € = 340 $ 10 € = 14 $